Rybnˇk ©stvˇ Poho©elice

  • Česky
  • English
  • Deutsch

Searching in fulltextext:

 

Our produsts

  • Offer live fish
    • Live fish
    • Endandgered and rheophilic fish
  • Produce fish


This project was cofinancing EU.

mark
POHORELICKY KAPR

Mapa stránek Tisk Napište nám Poslední změny Set as your browser home page Add to your browser favourites

  • homepage
  • Our produsts
  • Produce fish

Produce fish

Chille fish - bulk cargo / all year

Product EUR
EAN Articel Name Preis EUR/kg ohne MwSt.
1 4002 602112 Carp - gutted, head on 3,60
2 3042 602111 Carp - halved 4,32
3 1730 602115 Carp steak 4,32
4 3144 602116 Carp filet 7,28
5 3135 602117 Carp guts 4,80
6 3143 602119 Carp filet skinless 7,76
7 1729 602156 Silver carp halved 2,96
8 3061 602191 Bream, Crucian carp gutted 2,08

Chille fish - bulk cargo / march-april,october-november

Product EUR
EAN Article Name Preis EUR/kg ohne MwSt.
9 3041 602150 Grass carp gutted, head on 3,92
10 3142 602151 Grass carp steak 4,56
11 4514 602152 Grass carp filet 7,36
12 3290 602170 Pikeperch (Zander) gutted 10,40
13 3141 602171 Pikeperch steak 11,20
14 3294 602172 Pikeperch filet 13,20
15 3060 602130 Pike gutted 8,80
16 3036 602131 Pike steak 9,52
17 3293 602132 Pike filet 11,20
18 3291 602180 Wels gutted 8,40
19 3140 602181 Wels steak 10,56
20 3292 602182 Wels filet 11,92
21 3035 602120 Tench gutted 5,04
22 3286 602193 Asp gutted 2,96
23 3138 602194 Asp steak 3,36
24 3034 602175 Perch gutted 5,20

Frozen fish - vacuum packed / all year

Product EUR
EAN Article Name Preis EUR/kg ohne MwSt.
1 4070 603012 Carp - gutted, head on 3,60
2 1129 603011 Carp - halved 4,32
3 1130 603015 Carp steak 4,32
4 2038 603016 Carp filet 7,28
5 1547 603017 Carp guts 4,80
6 1713 603018 Carp heads 0,64
7 1399 603019 Carp filet skinless 7,76
8 1335 603060 Trout gutted 5,08
9 3039 603055 Silver carp futted, head on 2,56
10 1395 603056 Silver carp halved 2,96
11 1401 603091 Bream, Crucian carp gutted 2,08
12 2253 603092 Bream, Crucian carp steak 2,24

Frozen fish - vacuum packed / march-april,october-november

Product EUR
EAN Articel Name Preis EUR/kg ohne MwSt.
13 4512 603050 Grass carp gutted, head on 3,92
14 1398 603051 Grass carp steak 4,56
15 4513 603052 Grass carp filet 7,36
16 1718 603070 Pikeperch (Zander) gutted 10,40
17 2257 603071 Pikeperch steak 11,20
18 1680 603072 Pikeperch filet 13,20
19 1714 603030 Pike gutted 8,80
20 2256 603031 Pike steak 9,52
21 2440 603032 Pike filet 11,20
22 1715 603080 Wels gutted 8,40
23 2255 603081 Wels steak 10,56
24 2442 603082 Wels filet 11,92
25 1712 603020 Tench gutted 5,04
26 3289 603093 Asp gutted 2,96
27 3139 603094 Asp steak 3,36
28 4515 603075 Perch gutted 5,20

Smoked fish - bulk cargo / all year

Product
EAN Article Name Preis EUR/kg ohne MwSt.
1 1459 604111 Carp smoked steak 4,96
2 3544 604116 Carp smoked filet 8,24
3 1458 604160 Trout smoked, head on 6,72
4 1396 604155 Silver capr smoked steak 3,60
5 3284 604190 Bream, Crucian carp smoked head on 2,96
6 1719 604191 Bream, Crucian carp smoked steak 3,36
7 1682 604180 Wels smoked steak 9,80

Smoked fish - bulk cargo / march-april,october-november

Product
EAN Article Name Preis EUR/kg ohne MwSt.
8 3283 604120 Tench smoked head on 5,84
9 3137 604193 Asp smoked steak 3,52
10 1717 604150 Grass carp smoked steak 5,36

Smoked fish - vacuum packed / all year

Product
EAN Article Name Preis EUR/kg ohne MwSt.
1 1459 604011 Carp smoked steak 4,96
2 3544 604016 Karp smoked filet 8,24
3 1458 604060 Trout smoked, head on 6,72
4 1396 604055 Silver capr smoked steak 3,60
5 3284 604090 Bream, Crucian carp smoked head on 2,96
6 1719 604091 Bream, Crucian carp smoked steak 3,36
7 1682 604080 Wels smoked steak 9,80

Smoked fish - vacuum packed / march-april, october-november

Product
EAN Artikle Name Preis EUR/kg ohne MwSt.
8 3283 604020 Tench smoked head on 5,84
9 3137 604093 Asp smoked steak 3,52
10 1717 604050 Grass carp smoked steak 5,36


© 2006 Rybníkářství Pohořelice

Videnska 717, 691 23 Pohorelice / Tel: +420 519 424 372 / e-mail: info@rybnikarstvi-pohorelice.cz